| Date | Grade | Rnd | Home Team | Away Team | Venue | Time |
| 27-Mar-2010 | 06B | 1 | Lilli Pilli F C 1 | Gwawley Bay | Wware High 1 | 9:30 AM |
| 27-Mar-2010 | 06D | 1 | Lilli Pilli F C 1 | Gwawley Bay | Wware High 1 | 8:45 AM |
| 27-Mar-2010 | 06E | 1 | Gwawley Bay | Lilli Pilli F C 2 | Canberra Road 2 | 8:30 AM |
| 27-Mar-2010 | 06K | 1 | Engadine Eagles | Gwawley Bay | Anzac 3 | 9:00 AM |
| 27-Mar-2010 | 07C | 1 | Gymea United 1 | Gwawley Bay | Gymea Bay 1 | 8:40 AM |
| 27-Mar-2010 | 07D | 1 | Gwawley Bay | Bosco F C | Canberra Road 2 | 10:45 AM |
| 27-Mar-2010 | 07E | 1 | Gwawley Bay | Gymea United 1 | Canberra Road 2 | 10:00 AM |
| 27-Mar-2010 | 07G | 1 | Gwawley Bay | Gymea United | Canberra Road 2 | 9:15 AM |
| 27-Mar-2010 | 08F | 1 | Miranda Magpies | Gwawley Bay | Seymour Shaw 4 | 11:30 AM |
| 27-Mar-2010 | 08G | 1 | Lilli Pilli F C | Gwawley Bay | Wware High 2 | 8:00 AM |
| 27-Mar-2010 | 09A | 1 | Menai Hawks | Gwawley Bay | Casuarina 2 | 12:40 PM |
| 27-Mar-2010 | 09C | 1 | Gwawley Bay | Miranda Magpies | Canberra Road 1 | 8:30 AM |
| 27-Mar-2010 | 10C | 1 | Georges River | Gwawley Bay | Oyster Bay Mini 2 | 8:00 AM |
| 27-Mar-2010 | 10H | 1 | Barden Ridgebacks | Gwawley Bay | The Ridge 4 | 8:30 AM |
| 27-Mar-2010 | 11B | 1 | Cronulla Seagulls | Gwawley Bay | Woolooware 2 | 12:20 PM |
| 27-Mar-2010 | 12B | 1 | Gwawley Bay | Caringbah Redbacks | Canberra Road 1 | 9:25 AM |
| 27-Mar-2010 | 14C | 1 | Gwawley Bay | Barden Ridgebacks 2 | Canberra Road 1 | 10:30 AM |
| 27-Mar-2010 | 15B | 1 | Gwawley Bay | Gymea United | Canberra Road 1 | 11:45 AM |
| 27-Mar-2010 | 18C | 1 | Gwawley Bay | Gymea United | Canberra Road 1 | 1:10 PM |
| 28-Mar-2010 | 35D | 1 | Gwawley Bay | Georges River 1 | Canberra Road 1 | 1:00 PM |
| 28-Mar-2010 | 35F | 1 | Menai Hawks | Gwawley Bay | Buckle Reserve 1 | 10:00 AM |
| 28-Mar-2010 | AL04 | 1 | Cronulla Seagulls | Gwawley Bay | Woolooware 1 | 1:20 PM |
| 28-Mar-2010 | AL08 | 1 | Gwawley Bay | Lilli Pilli F C | Canberra Road 1 | 2:40 PM |
| 28-Mar-2010 | PL01 | 1 | Menai Hawks | Gwawley Bay | Buckle Reserve 2 | 3:00 PM |
| 28-Mar-2010 | W14A | 1 | Gwawley Bay | Menai Hawks | Canberra Road 1 | 8:30 AM |
| 28-Mar-2010 | WSA | 1 | Menai Hawks | Gwawley Bay | Buckle Reserve 1 | 8:20 AM |
| 28-Mar-2010 | WSF | 1 | Gwawley Bay | Georges River | Canberra Road 1 | 11:20 AM |
| 28-Mar-2010 | WSG | 1 | Gwawley Bay | Gymea United | Canberra Road 1 | 9:40 AM |
| Fixture is new or has been amended within the last 5 days. | |
| Fixture has been amended within the last 10 days. | |
| Fixture has NOT changed within the last 10 days. |